| EF020O1A CO · Unit 20 · Archery · Limited Resident & Nonresident Licenses | EF006V1A CO · Unit 6 · Archery · Limited Nonresident Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | ||
| Drew out at · NR | 0 Pref Points (2026) | Leftover (2026) | |
| Point creep · res | +0 since 2021 | ||
| Harvest success, 3-yr range | 0% (2025) | 0% (2025) | |
| Males / 100 females | 42 (D-10, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 9 (2025) | 9 (2025) | |
| Public land | 49% | 68% | |
| Season dates | 2026-09-02 to 2026-09-30 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.