| EF019O4R CO · Unit 19 · Rifle · Limited Licenses | EF019P5R CO · Unit 19 · Rifle · Limited Licenses | EF001O4R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | Choice 2 (2026) | |
| Drew out at · NR | Leftover (2026) | Choice 2 (2026) | ||
| Point creep · res | ||||
| Harvest success, 3-yr range | 12.5% (2025) | 9.3% (2025) | 50% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 16 (2025) | 118 (2025) | 20 (2025) | |
| Public land | 62% | 62% | 91% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-09-01 to 2027-01-31 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.