| EF019L1R CO · Unit 19 · Rifle · Limited Licenses | EF019P5R CO · Unit 19 · Rifle · Limited Licenses | EF001L1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Leftover (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | Leftover (2026) | 1 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | |||
| Harvest success, 3-yr range | 17.8% (2025) | 9.3% (2025) | 10% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 45 (2025) | 118 (2025) | 10 (2025) | |
| Public land | 62% | 62% | 91% | |
| Season dates | 2026-11-28 to 2026-12-09 | 2026-09-01 to 2027-01-31 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.