| EF017O4R CO · Unit 17 · Rifle · Limited Licenses | EF017P4R CO · Unit 17 · RIFLE · LIMITED LICENSES | EF001O4R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Choice 2 (2026) | ||
| Drew out at · NR | Leftover (2025) | Choice 2 (2026) | ||
| Point creep · res | ||||
| Harvest success, 3-yr range | 9.2% (2025) | 50% (2025) | ||
| Males / 100 females | 25 (D-3, 2025) | 25 (D-3, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 184 (2025) | 20 (2025) | ||
| Public land | 63% | 63% | 91% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2021-11-24 to 2021-11-28 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.