| EF014O4R CO · Unit 14 · Rifle · Limited Licenses | EF014P5R CO · Unit 14 · Rifle · Limited Licenses | EF001O4R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | Choice 2 (2026) | |
| Drew out at · NR | Leftover (2026) | Leftover (2026) | Choice 2 (2026) | |
| Point creep · res | +0 since 2023 | |||
| Harvest success, 3-yr range | 27.3% (2025) | 26.8% (2025) | 50% (2025) | |
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 22 (2025) | 41 (2025) | 20 (2025) | |
| Public land | 86% | 86% | 91% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-12-01 to 2026-12-31 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.