| EF011W2R CO · Unit 11 · Ranching for Wildlife · Limited Licenses | EF011W6R CO · Unit 11 · Ranching for Wildlife · Limited Licenses | EF003W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Choice 3 (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | ||||
| Point creep · res | +1 since 2021 | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | ||||
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 68% | 68% | 54% | |
| Season dates | 2026-12-26 to 2026-12-30 | 2026-12-26 to 2026-12-30 | 2026-12-19 to 2026-12-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.