| EF011O1R CO · Unit 11 · Rifle · Limited Licenses | EF011W6R CO · Unit 11 · Ranching for Wildlife · Limited Licenses | EF001O1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Choice 3 (2026) | Choice 2 (2026) | |
| Drew out at · NR | Leftover (2026) | 0 Pref Points (2026) | ||
| Point creep · res | +1 since 2023 | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 10.1% (2025) | 0% (2025) | ||
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 736 (2025) | 8 (2025) | ||
| Public land | 68% | 68% | 91% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-12-26 to 2026-12-30 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.