| EF010W1R CO · Unit 10 · Ranching for Wildlife · Limited Licenses | EF010P5R CO · Unit 10 · Rifle · Limited Licenses | EF003W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 4 Pref Points (2026) | Choice 2 (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | |||
| Point creep · res | +1 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 33.3% (2025) | |||
| Males / 100 females | 41 (D-6, 2025) | 41 (D-6, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 72 (2025) | |||
| Public land | 78% | 78% | 54% | |
| Season dates | 2026-10-31 to 2026-11-04 | 2026-08-15 to 2027-01-15 | 2026-12-19 to 2026-12-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.