| EF010O1R CO · Unit 10 · Rifle · Limited Licenses | EF010W1R CO · Unit 10 · Ranching for Wildlife · Limited Licenses | EF001O1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | 4 Pref Points (2026) | Choice 2 (2026) | |
| Drew out at · NR | 2 Pref Points (2026) | 0 Pref Points (2026) | ||
| Point creep · res | +0 since 2021 | +1 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 63.8% (2025) | 0% (2025) | ||
| Males / 100 females | 41 (D-6, 2025) | 41 (D-6, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 69 (2025) | 8 (2025) | ||
| Public land | 78% | 78% | 91% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-31 to 2026-11-04 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.