| EF007O3R CO · Unit 7 · Rifle · Limited Licenses | EF007P5R CO · Unit 7 · Rifle · Limited Licenses | EF001O3R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | Choice 2 (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Leftover (2026) | Choice 2 (2025) | |
| Point creep · res | +0 since 2023 | |||
| Harvest success, 3-yr range | 17.2% (2025) | 23.5% (2025) | 35% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 157 (2025) | 221 (2025) | 20 (2025) | |
| Public land | 87% | 87% | 91% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-09-01 to 2027-01-31 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.