| EF006V1A CO · Unit 6 · Archery · Limited Nonresident Licenses | EF018V1A CO · Unit 18 · Archery · Limited Nonresident Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | Leftover (2026) | Leftover (2026) | |
| Point creep · res | |||
| Harvest success, 3-yr range | 0% (2025) | ||
| Males / 100 females | 25 (D-3, 2025) | 31 (D-9, 2025) | |
| Hunters afield | 9 (2025) | ||
| Public land | 68% | 88% | |
| Season dates | 2026-09-02 to 2026-09-30 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.