| EF006P5R CO · Unit 6 · Rifle · Limited Licenses | EF006W4R CO · Unit 6 · Ranching for Wildlife · Limited Licenses | EF001L1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | 3 Pref Points (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | 1 Pref Points (2026) | ||
| Point creep · res | +3 since 2021 | +1 since 2021 | ||
| Harvest success, 3-yr range | 28.6% (2025) | 10% (2025) | ||
| Males / 100 females | 25 (D-3, 2025) | 25 (D-3, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 423 (2025) | 10 (2025) | ||
| Public land | 68% | 68% | 91% | |
| Season dates | 2026-08-15 to 2027-01-31 | 2026-11-11 to 2026-11-15 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.