| EF004W4R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EF441W3R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | EF005W6R CO · Unit 4 · RANCHING FOR WILDLIFE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2023) | Choice 2 (2026) | 1 Pref Points (2023) | |
| Drew out at · NR | ||||
| Point creep · res | +2 since 2022 | +1 since 2021 | ||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 54% | 54% | 48% | |
| Season dates | 2023-12-16 to 2023-12-20 | 2026-12-19 to 2026-12-23 | 2023-12-06 to 2023-12-10 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.