| EF004O2R CO · Unit 4 · Rifle · Limited Licenses | EF441W9R CO · Unit 4 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EF001O2R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | 1 Pref Points (2022) | Choice 2 (2026) | |
| Drew out at · NR | Choice 2 (2026) | Choice 2 (2026) | ||
| Point creep · res | -1 since 2023 | +1 since 2021 | ||
| Harvest success, 3-yr range | 28.7% (2025) | 4.8% (2025) | ||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 247 (2025) | 21 (2025) | ||
| Public land | 48% | 48% | 91% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2022-12-17 to 2022-12-21 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.