| EF001O2R CO · Unit 1 · Rifle · Limited Licenses | EF001P5R CO · Unit 1 · Rifle · Limited Licenses | EF002O2R CO · Unit 2 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Leftover (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | Leftover (2026) | 4 Pref Points (2026) | |
| Point creep · res | +0 since 2022 | +0 since 2021 | ||
| Harvest success, 3-yr range | 4.8% (2025) | 0% (2025) | 48% (2025) | |
| Males / 100 females | 28 (D-1, 2025) | 28 (D-1, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 21 (2025) | 8 (2025) | 25 (2025) | |
| Public land | 91% | 91% | 91% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-08-15 to 2027-01-15 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.