| EE851W4R CO · Unit 851 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EE851W2R CO · Unit 851 · Ranching for Wildlife · Limited Licenses | EE003W2R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 29 Pref Points (2026) | 3 Pref Points (2021) | ||
| Drew out at · NR | ||||
| Point creep · res | +4 since 2021 | |||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 31 (D-32, 2025) | 31 (D-32, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 13% | 13% | 54% | |
| Season dates | null to null | 2026-10-29 to 2026-11-07 | 2021-01-08 to 2021-01-12 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.