| EE851K3R CO · Unit 851 · Rifle · Limited Licenses | EE851W4R CO · Unit 851 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EE001E1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 20 Pref Points (2026) | |||
| Drew out at · NR | 32 Pref Points (2026) | |||
| Point creep · res | +1 since 2021 | |||
| Harvest success, 3-yr range | 50% (2025) | 54.5% (2025) | ||
| Males / 100 females | 31 (D-32, 2025) | 31 (D-32, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 2 (2025) | 11 (2025) | ||
| Public land | 13% | 13% | 91% | |
| Season dates | 2026-11-07 to 2026-11-15 | null to null | 2026-10-01 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.