| EE441W3R CO · Unit 4 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EE004O4R CO · Unit 4 · Rifle · Limited Licenses | EE003W2R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 6 Pref Points (2022) | Leftover (2026) | 3 Pref Points (2021) | |
| Drew out at · NR | Leftover (2026) | |||
| Point creep · res | +1 since 2021 | |||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 48% | 48% | 54% | |
| Season dates | 2022-11-30 to 2022-12-09 | 2026-11-18 to 2026-11-22 | 2021-01-08 to 2021-01-12 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.