| EE231P2R CO · Unit 231 · Rifle · Limited Licenses | EE231P4R CO · Unit 231 · Rifle · Limited Licenses | EE001E1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | 20 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | Leftover (2023) | 32 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | |||
| Harvest success, 3-yr range | 100% (2025) | 0% (2025) | 54.5% (2025) | |
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 5 (2025) | 3 (2025) | 11 (2025) | |
| Public land | 64% | 64% | 91% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-18 to 2026-11-22 | 2026-10-01 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.