| EE086O1R CO · Unit 86 · Rifle · Limited Licenses | EF086O2R CO · Unit 86 · Rifle · Limited Licenses | EF086O3R CO · Unit 86 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Choice 2 (2026) | Choice 2 (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Choice 2 (2026) | Choice 2 (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2023 | ||
| Harvest success, 3-yr range | 18.5% (2025) | 3.5% (2025) | 6.9% (2025) | |
| Males / 100 females | 32 (D-34, 2025) | 32 (D-34, 2025) | 32 (D-34, 2025) | |
| Hunters afield | 157 (2025) | 85 (2025) | 58 (2025) | |
| Public land | 56% | 56% | 56% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.