| EE084W2R CO · Unit 84 · Ranching for Wildlife · Limited Licenses | EE084W1R CO · Unit 84 · Ranching for Wildlife · Limited Licenses | EE003W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 26 Pref Points (2026) | 32 Pref Points (2026) | 6 Pref Points (2026) | |
| Drew out at · NR | ||||
| Point creep · res | +5 since 2021 | +1 since 2021 | -1 since 2021 | |
| Harvest success, 3-yr range | ||||
| Males / 100 females | 32 (D-34, 2025) | 32 (D-34, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 29% | 29% | 54% | |
| Season dates | 2026-10-28 to 2026-11-01 | 2026-10-10 to 2026-10-19 | 2026-12-19 to 2026-12-26 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.