| EE083O2R CO · Unit 83 · Rifle · Limited Licenses | EE851J2R CO · Unit 83 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EE040O2R CO · Unit 40 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | 25 Pref Points (2021) | 12 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | 27 Pref Points (2026) | ||
| Point creep · res | +0 since 2021 | +3 since 2021 | ||
| Harvest success, 3-yr range | 37.2% (2025) | 66.7% (2025) | ||
| Males / 100 females | 31 (D-56, 2025) | 31 (D-56, 2025) | 35 (D-18, 2025) | |
| Hunters afield | 172 (2025) | 24 (2025) | ||
| Public land | 2% | 2% | 62% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2021-10-20 to 2021-10-24 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.