| EE083O1R CO · Unit 83 · Rifle · Limited Licenses | EE083O2R CO · Unit 83 · Rifle · Limited Licenses | EE083O3R CO · Unit 83 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Choice 2 (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Choice 2 (2026) | 0 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 34% (2025) | 37.2% (2025) | 29.2% (2025) | |
| Males / 100 females | 31 (D-56, 2025) | 31 (D-56, 2025) | 31 (D-56, 2025) | |
| Hunters afield | 147 (2025) | 172 (2025) | 161 (2025) | |
| Public land | 2% | 2% | 2% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.