| EE082O1R CO · Unit 82 · Rifle · Limited Licenses | EE082O4R CO · Unit 82 · Rifle · Limited Licenses | EE003O1R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Choice 4 (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | Choice 3 (2026) | 3 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 25.9% (2025) | 12.8% (2025) | ||
| Males / 100 females | 31 (D-56, 2025) | 31 (D-56, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 263 (2025) | 86 (2025) | ||
| Public land | 64% | 64% | 54% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-18 to 2026-11-22 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.