| EE052P1A CO · Unit 52 · Archery · Limited Resident & Nonresident Licenses | EE052O1A CO · Unit 52 · Archery · Limited Resident & Nonresident Licenses | EE001O1A CO · Unit 1 · Archery · Limited Resident & Nonresident Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Choice 2 (2026) | 18 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | Choice 2 (2026) | None Drawn (2026) | |
| Point creep · res | +2 since 2021 | |||
| Harvest success, 3-yr range | 23.4% (2025) | 11.4% (2025) | 50% (2025) | |
| Males / 100 females | 34 (D-51, 2025) | 34 (D-51, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 64 (2025) | 325 (2025) | 2 (2025) | |
| Public land | 48% | 48% | 91% | |
| Season dates | 2026-09-02 to 2026-09-30 | 2026-09-02 to 2026-09-30 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.