| EE041P1R CO · Unit 41 · Rifle · Limited Licenses | EE041P4R CO · Unit 41 · Rifle · Limited Licenses | EE001E1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Leftover (2026) | 20 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | Leftover (2026) | 32 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | |||
| Harvest success, 3-yr range | 55.1% (2025) | 41% (2025) | 54.5% (2025) | |
| Males / 100 females | 29 (D-12, 2025) | 29 (D-12, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 158 (2025) | 117 (2025) | 11 (2025) | |
| Public land | 63% | 63% | 91% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-18 to 2026-11-22 | 2026-10-01 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.