| EE040O3R CO · Unit 40 · Rifle · Limited Licenses | EE040W1R CO · Unit 40 · Ranching for Wildlife · Limited Licenses | EE083O3R CO · Unit 83 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 12 Pref Points (2026) | 28 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 26 Pref Points (2026) | 0 Pref Points (2026) | ||
| Point creep · res | +3 since 2021 | +3 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 72% (2025) | 29.2% (2025) | ||
| Males / 100 females | 35 (D-18, 2025) | 35 (D-18, 2025) | 31 (D-56, 2025) | |
| Hunters afield | 25 (2025) | 161 (2025) | ||
| Public land | 62% | 62% | 2% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-10-03 to 2026-10-12 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.