| EE040O1R CO · Unit 40 · Rifle · Limited Licenses | EF040O1R CO · Unit 40 · Rifle · Limited Licenses | EE040O2R CO · Unit 40 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 14 Pref Points (2026) | 1 Pref Points (2026) | 12 Pref Points (2026) | |
| Drew out at · NR | 29 Pref Points (2026) | 1 Pref Points (2026) | 27 Pref Points (2026) | |
| Point creep · res | +3 since 2021 | +1 since 2021 | +3 since 2021 | |
| Harvest success, 3-yr range | 83.3% (2025) | 50% (2025) | 66.7% (2025) | |
| Males / 100 females | 35 (D-18, 2025) | 35 (D-18, 2025) | 35 (D-18, 2025) | |
| Hunters afield | 30 (2025) | 36 (2025) | 24 (2025) | |
| Public land | 62% | 62% | 62% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.