| EE036O4R CO · Unit 36 · Rifle · Limited Licenses | EE003O4R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Choice 3 (2026) | |
| Drew out at · NR | Choice 2 (2026) | Choice 3 (2026) | |
| Point creep · res | +0 since 2022 | ||
| Harvest success, 3-yr range | 12.5% (2025) | ||
| Males / 100 females | 24 (D-8, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 40 (2025) | ||
| Public land | 82% | 54% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.