| EE027O1R CO · Unit 27 · Rifle · Limited Licenses | EF027O1R CO · Unit 27 · Rifle · Limited Licenses | EF027O2R CO · Unit 27 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | Leftover (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Choice 3 (2024) | Leftover (2026) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 5.7% (2025) | 13.9% (2025) | 3.9% (2025) | |
| Males / 100 females | 31 (D-9, 2025) | 31 (D-9, 2025) | 31 (D-9, 2025) | |
| Hunters afield | 35 (2025) | 36 (2025) | 77 (2025) | |
| Public land | 56% | 56% | 56% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.