| EE025V1A CO · Unit 25 · Archery · Limited Nonresident Licenses | EE001O1A CO · Unit 1 · Archery · Limited Resident & Nonresident Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 18 Pref Points (2026) | ||
| Drew out at · NR | Leftover (2026) | None Drawn (2026) | |
| Point creep · res | +2 since 2021 | ||
| Harvest success, 3-yr range | 7.5% (2025) | 50% (2025) | |
| Males / 100 females | 21 (D-43, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 711 (2025) | 2 (2025) | |
| Public land | 83% | 91% | |
| Season dates | 2026-09-02 to 2026-09-30 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.