| EE021O1R CO · Unit 21 · Rifle · Limited Licenses | EE021P1R CO · Unit 21 · Rifle · Limited Licenses | EE003O1R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Choice 2 (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | Choice 2 (2026) | 3 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 60.7% (2025) | |||
| Males / 100 females | 42 (D-11, 2025) | 42 (D-11, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 112 (2025) | |||
| Public land | 88% | 88% | 54% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-14 to 2026-10-18 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.