| EE018O1R CO · Unit 18 · Rifle · Limited Licenses | EF018O1R CO · Unit 18 · Rifle · Limited Licenses | EF181O2R CO · Unit 181 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Choice 2 (2026) | Leftover (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | 0 Pref Points (2026) | Leftover (2026) | |
| Point creep · res | ||||
| Harvest success, 3-yr range | 16.8% (2025) | 8.8% (2025) | 0% (2025) | |
| Males / 100 females | 31 (D-9, 2025) | 31 (D-9, 2025) | 31 (D-9, 2025) | |
| Hunters afield | 555 (2025) | 68 (2025) | 89 (2025) | |
| Public land | 88% | 88% | 62% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.