| EE017O4R CO · Unit 17 · Rifle · Limited Licenses | EE003O4R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | Leftover (2026) | Choice 3 (2026) | |
| Drew out at · NR | Leftover (2026) | Choice 3 (2026) | |
| Point creep · res | |||
| Harvest success, 3-yr range | 3.6% (2025) | ||
| Males / 100 females | 25 (D-3, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 55 (2025) | ||
| Public land | 63% | 54% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.