| EE015P4R CO · Unit 15 · Rifle · Limited Licenses | EE015P3R CO · Unit 15 · Rifle · Limited Licenses | EE001E1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | 20 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | Leftover (2026) | 32 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | |||
| Harvest success, 3-yr range | 22.7% (2025) | 45.2% (2025) | 54.5% (2025) | |
| Males / 100 females | 24 (D-8, 2025) | 24 (D-8, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 22 (2025) | 42 (2025) | 11 (2025) | |
| Public land | 66% | 66% | 91% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-11-07 to 2026-11-15 | 2026-10-01 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.