| EE015O4R CO · Unit 15 · Rifle · Limited Licenses | EE015P4R CO · Unit 15 · Rifle · Limited Licenses | EE003O4R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | Choice 3 (2026) | |
| Drew out at · NR | Leftover (2026) | Leftover (2026) | Choice 3 (2026) | |
| Point creep · res | ||||
| Harvest success, 3-yr range | 15.4% (2025) | 22.7% (2025) | ||
| Males / 100 females | 24 (D-8, 2025) | 24 (D-8, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 78 (2025) | 22 (2025) | ||
| Public land | 66% | 66% | 54% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-11-18 to 2026-11-22 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.