| EE015O1R CO · Unit 15 · Rifle · Limited Licenses | EF015O1R CO · Unit 15 · Rifle · Limited Licenses | EF015O2R CO · Unit 15 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | Leftover (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Choice 3 (2025) | Leftover (2026) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 13.3% (2025) | 0% (2025) | 4.3% (2025) | |
| Males / 100 females | 24 (D-8, 2025) | 24 (D-8, 2025) | 24 (D-8, 2025) | |
| Hunters afield | 180 (2025) | 93 (2025) | 345 (2025) | |
| Public land | 66% | 66% | 66% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.