| EE012P1M CO · Unit 12 · Muzzleloader · Limited Licenses | EE012O1M CO · Unit 12 · Muzzleloader · Limited Licenses | EE003O1M CO · Unit 3 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 1 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | 8 Pref Points (2026) | 4 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | -1 since 2021 | -1 since 2021 | |
| Harvest success, 3-yr range | 45.5% (2025) | 37.6% (2025) | 12.5% (2025) | |
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 44 (2025) | 93 (2025) | 8 (2025) | |
| Public land | 53% | 53% | 54% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-09-12 to 2026-09-20 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.