| EE011V1A CO · Unit 11 · Archery · Limited Nonresident Licenses | EE011P1A CO · Unit 11 · Archery · Limited Resident & Nonresident Licenses | EE001O1A CO · Unit 1 · Archery · Limited Resident & Nonresident Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | 18 Pref Points (2026) | ||
| Drew out at · NR | Leftover (2026) | Leftover (2026) | None Drawn (2026) | |
| Point creep · res | +2 since 2021 | |||
| Harvest success, 3-yr range | 41.9% (2025) | 32.3% (2025) | 50% (2025) | |
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 444 (2025) | 638 (2025) | 2 (2025) | |
| Public land | 68% | 68% | 91% | |
| Season dates | 2026-09-02 to 2026-09-30 | 2026-09-02 to 2026-09-30 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.