| EE011P1R CO · Unit 11 · Rifle · Limited Licenses | EE011W4R CO · Unit 11 · Ranching for Wildlife · Limited Licenses | EE001E1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | 3 Pref Points (2026) | 20 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | 32 Pref Points (2026) | ||
| Point creep · res | -1 since 2024 | +1 since 2021 | ||
| Harvest success, 3-yr range | 57.6% (2025) | 54.5% (2025) | ||
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 609 (2025) | 11 (2025) | ||
| Public land | 68% | 68% | 91% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-12-26 to 2026-12-30 | 2026-10-01 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.