| EE010E1R CO · Unit 10 · Rifle · Limited Licenses | EE010W1R CO · Unit 10 · Ranching for Wildlife · Limited Licenses | EE001E1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 26 Pref Points (2026) | 32 Pref Points (2026) | 20 Pref Points (2026) | |
| Drew out at · NR | 33 Pref Points (2026) | 32 Pref Points (2026) | ||
| Point creep · res | +3 since 2021 | +0 since 2021 | +1 since 2021 | |
| Harvest success, 3-yr range | 100% (2025) | 54.5% (2025) | ||
| Males / 100 females | 41 (D-6, 2025) | 41 (D-6, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 31 (2025) | 11 (2025) | ||
| Public land | 78% | 78% | 91% | |
| Season dates | 2026-10-01 to 2026-10-11 | 2026-10-03 to 2026-10-07 | 2026-10-01 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.