| EE006O1R CO · Unit 6 · Rifle · Limited Licenses | EF006O1R CO · Unit 6 · Rifle · Limited Licenses | EF006O2R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | Leftover (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Leftover (2026) | Leftover (2026) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 15% (2025) | 8.5% (2025) | 8% (2025) | |
| Males / 100 females | 25 (D-3, 2025) | 25 (D-3, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 749 (2025) | 1,375 (2025) | 1,321 (2025) | |
| Public land | 68% | 68% | 68% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.