| EE005W1R CO · Unit 5 · Ranching for Wildlife · Limited Licenses | EE005O4R CO · Unit 5 · Rifle · Limited Licenses | EE003W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 17 Pref Points (2026) | 0 Pref Points (2026) | 6 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | |||
| Point creep · res | +0 since 2021 | +0 since 2022 | -1 since 2021 | |
| Harvest success, 3-yr range | ||||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 60% | 60% | 54% | |
| Season dates | 2026-10-25 to 2026-11-15 | 2026-11-18 to 2026-11-22 | 2026-12-19 to 2026-12-26 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.