| EE004W4R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EE441W2R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EE441W3R CO · Unit 4 · RANCHING FOR WILDLIFE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 4 Pref Points (2023) | 4 Pref Points (2025) | 6 Pref Points (2022) | |
| Drew out at · NR | ||||
| Point creep · res | +1 since 2022 | +1 since 2023 | +1 since 2021 | |
| Harvest success, 3-yr range | ||||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 54% | 54% | 48% | |
| Season dates | 2023-01-13 to 2023-01-17 | 2025-11-29 to 2025-12-08 | 2022-11-30 to 2022-12-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.