| EE003P1R CO · Unit 3 · Rifle · Limited Licenses | EE441W2R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EE001E1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | 4 Pref Points (2025) | 20 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | 32 Pref Points (2026) | ||
| Point creep · res | +1 since 2023 | +1 since 2021 | ||
| Harvest success, 3-yr range | 46.5% (2025) | 54.5% (2025) | ||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 256 (2025) | 11 (2025) | ||
| Public land | 54% | 54% | 91% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2025-11-29 to 2025-12-08 | 2026-10-01 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.