| EE003O4R CO · Unit 3 · Rifle · Limited Licenses | EE441W2R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EE004O4R CO · Unit 4 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 3 (2026) | 4 Pref Points (2025) | Leftover (2026) | |
| Drew out at · NR | Choice 3 (2026) | Leftover (2026) | ||
| Point creep · res | +1 since 2023 | |||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 54% | 54% | 48% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2025-11-29 to 2025-12-08 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.