| EE003O1R CO · Unit 3 · Rifle · Limited Licenses | EE441W2R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EE006O1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 4 Pref Points (2025) | 0 Pref Points (2026) | |
| Drew out at · NR | 3 Pref Points (2026) | 0 Pref Points (2026) | ||
| Point creep · res | +0 since 2021 | +1 since 2023 | +0 since 2021 | |
| Harvest success, 3-yr range | 15% (2025) | |||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 749 (2025) | |||
| Public land | 54% | 54% | 68% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2025-11-29 to 2025-12-08 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.