| EE001E1R CO · Unit 1 · Rifle · Limited Licenses | EE002E1R CO · Unit 2 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 20 Pref Points (2026) | 28 Pref Points (2026) | |
| Drew out at · NR | 32 Pref Points (2026) | 33 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | +4 since 2021 | |
| Harvest success, 3-yr range | 54.5% (2025) | 87.5% (2025) | |
| Males / 100 females | 28 (D-1, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 11 (2025) | 32 (2025) | |
| Public land | 91% | 91% | |
| Season dates | 2026-10-01 to 2026-10-11 | 2026-10-01 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.