| EB3612 UT · Unit 878 | EA1255 UT · Unit 878 | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60–66.7% (2022–2023) | 66.7–100% (2022–2023) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 6 (2023) | 4 (2023) | 9 (2022) | |
| Public land | 0% | 0% | 100% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.