| EB3607 UT · Unit 805 · Public permits | EA1202 UT · Unit 805 | EB3534 UT · Unit 484 · Public permits | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 40–100% (2023–2025) | 0% (2019) | 83.3–85.7% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 2 (2019) | 14 (2025) | |
| Public land | 12% | 12% | 0% | |
| Season dates | null to null | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.